APC Easy UPS SMV 3000VA, Universal Outlet, 230V
NGN990,083.00
- Brand: APC
- Product Code: SMV3000AI-MSX
- Availability: In Stock
provided equipment | Documentation CD User manual USB cable | |
---|---|---|
Number of tare power | 70 W | |
Number of power module free slots | 0 | |
Number of power module filled slots | 0 | |
redundant | No | |
UPS size | WS |
depth | 45.5 cm | |
---|---|---|
height | 24 cm | |
mounting preference | No preference | |
net weight | 25.2 kg | |
mounting mode | Not rack-mountable | |
two post mountable | 0 | |
USB compatible | No | |
width | 18 cm |
network frequency | 45...65 Hz auto-sensing | |
---|---|---|
plug standard | IEC 60320 C20 | |
input voltage limits | 157...303 V | |
inputvolt_other | 220 V 240 V | |
number of cables | 1 | |
input voltage | 230 V |
rated power in W | 2100 W | |
---|---|---|
Maximum configurable power in W | 2100 W | |
output frequency | 50/60 Hz +/- 1 Hz unsynchronised | |
crest factor | 3 : 1 | |
UPS type | Line interactive | |
Wave type | Sine wave | |
nb of power socket outlets | 6 universal receptacle | |
curve equation | Efficiency | |
curve fixed loss | 0.0198 | |
curve load maximum | 100 % | |
curve load minimum | 2 % | |
curve proportional loss | 0 | |
curve square loss | 0.0048 | |
curve X-axis maximum | 100 % | |
curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. | |
curve X-axis minimum | 0 % | |
curve X-axis title | Load | |
curve X-axis units | Percentage | |
curve Y-axis maximum | 100 % | |
curve Y-axis minimum | 50 % | |
curve Y-axis title | Efficiency | |
curve Y-axis units | Percentage | |
graph display | 1 | |
output voltage | 230 V | |
Maximum configurable power in VA | 3000 VA | |
rated power in VA | 3000 VA | |
Transfer time | 2 ms typical |
product certifications | CE |
---|
ambient air temperature for operation | 0…40 °C | |
---|---|---|
relative humidity | 0…95 % non-condensing | |
operating altitude | 0...10000 ft | |
ambient air temperature for storage | -10…40 °C | |
storage altitude | 0.00…3048.00 m | |
acoustic level | 45 dBA | |
show note OP temperature | No |
battery type | Lead-acid battery | |
---|---|---|
number of battery filled slots | 0 | |
number of battery free slots | 0 | |
Battery recharge time | 4 h | |
liquid value | 0 | |
battery curve | C | |
battery charger power | 99 W rated | |
Battery power in VAH | 432 VAh capacity 395 VAh runtime | |
battery life | 3…5 year(s) | |
extended runtime | 0 |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|
Package 1 Weight | 28.9 kg | |
---|---|---|
Package 1 Height | 41.05 cm | |
Package 1 width | 32.6 cm | |
Package 1 Length | 60.1 cm |
REACh Regulation | ||
---|---|---|
EU RoHS Directive | Under investigation |
Warranty | 1 year warranty |
---|
Manufacturer Part Number | |
MPN | SMV3000AI-MS |