DELL PRECISION WORKSTATION 5570,(N204P5570EMEA_VP),Intel Core i9,2TB SSD,32GB RAM,15.6” ,Touchscreen, Backlit Keyboard,8GB NVIDIA RTX A2000 DEDICATED GRAPHICS
NGN3,500,000.00
- Brand: Dell
- Product Code: N204P5570EMEA_VP
- Availability: In Stock
PRODUCT SPECIFICATION:
Design | |
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
Display diagonal | 39.6 cm (15.6") " |
Display resolution | 3840 x 2400 pixels |
Touchscreen | Yes |
HD type | UHD+ |
Panel type | WLED |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display brightness | 500 cd/m² |
Pixel density | 290 ppi |
Colour gamut | 100% |
RGB colour space | Adobe RGB |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1600:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Processor | |
Processor manufacturer | Intel |
Processor generation | 12th gen Intel® Core™ i9 |
Processor model | i9-12900H |
Processor boost frequency | 5 GHz |
Processor family | Intel® Core™ i9 |
Processor cores | 14 |
Processor cache | 24 MB MB |
Configurable TDP-down | 35 W |
Memory | |
Internal memory | 32 GB GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB GB |
Storage | |
Total storage capacity | 1000 GB GB |
Storage media | SSD |
Total SSDs capacity | 1000 GB GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | NVIDIA RTX A2000 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 8 GB GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio chip | Realtek ALC3281 |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 2400 Mbit/s Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Electronic compass | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Hall sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | US International |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel Flex Memory Access | Yes |
Execute Disable Bit | Yes |
Intel Trusted Execution Technology | Yes |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery voltage | 11.4 V |
Battery capacity (Watt-hours) | 86 Wh Wh |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 340 g |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20 V |
USB charging current | 6.5 A |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G G |
Non-operating shock | 160 G G |
Operating vibration | 0.66 G G |
Non-operating vibration | 1.3 G G |
Weight & dimensions | |
Width | 344.4 mm |
Depth | 230.1 mm |
Height (front) | 1.85 cm |
Height (rear) | 1.17 cm |
Weight | 2.1 kg |
Manufacturer Part Number | |
MPN | N204P5570EMEA_VP |