PRODUCT SPECIFICATION:
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 32-ch | |
IP Video input: | Up to 8 MP resolution |
Network | ||
---|---|---|
Incoming bandwidth: | 200Mbps |
Video/Audio Output | ||
---|---|---|
HDMI Output: | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Synchronous Playback: | 16-ch | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Live view / Playback: | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
Capability: | 1-ch @ 8 MP / 4-ch @ 1080p |
Hard Disk | ||
---|---|---|
Interface Type: | 4 SATA interfaces | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
Serial Interface: | RS-232; RS-485; |
POE | ||
---|---|---|
Supported Standard: | AF and AT | |
Interface: | 24 independent 10/100 Mbps PoE Ethernet interfaces |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Consumption(without hard disk and POE): | ≤ 15 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Dimensions: | 440 × 393 × 75 mm (17.3" × 15.5" × 3.0") | |
Weight(without HDD): | ≤ 5 kg (11 lb) |
Dimension (W X D X H) | |
Dimension | 17.3 × 15.5 × 3.0 |
Manufacturer Part Number | |
MPN | DS-7732N1-Q4/16P |