Panasonic HC-MDH2-M Professional Video Camcorder
NGN500,000.00
- Brand: Panasonic
- Product Code: HC-MDH2-M
- Availability: In Stock
Panasonic HC-MDH2 Specs
Camera
Signal System | HD 1080 50i SD 576 50i |
Sensor | 1/2.33" High Sensitivity MOS sensor |
Total Pixels | 17.52 MP |
Effective Pixels | Video (Level Shot Function Off) 16:9 - 4.14 MP 4:3 - 3.11 MP Still 3:2 - 3.24 MP 16:9 - 4.14 MP 4:3 - 3.24 MP |
White Balance | Auto White set Sunny Cloudy Indoor1 Indoor2 |
Illumination | Standard 1400 lx Minimum 2 lx (Low Light Scene Mode, 1/25 shutter) 1 lx (Color Night View) |
Focus | Manual/Auto |
Iris | Manual/Auto |
Shutter Speed | Video Auto Slow Shutter On: 1/25 to 1/8000 Auto Slow Shutter Off: 1/50 to 1/8000 Still 1/2 to 1/2000 |
Image Stabilization | Hybrid O.I.S. + Level Shot Function |
Time Lapse | Yes |
LCD Display | 3" (7.5 cm) 460,800 dots |
Viewfinder | 0.24" (0.61 cm) |
Lens
F-Stop | Wide: F1.8 Tele: F3.5 |
Focal Length | 2.82 to 59.2 |
35mm Equivalent Focal Length | Video 16:9 - 28.0 to 729.6mm 4:3 - 36.2 to 893.0mm Still 3:2 - 33.2 to 697.6mm 16:9 - 28.0 to 729.6mm 4:3 - 33.9 to 712.6mm |
Zoom | Optical: 21x Intelligent Zoom Off: 26x Intelligent Zoom On: 50x Digital Zoom: 60x/1500x |
Manual Controls | Yes |
Filter | 49mm |
Recorder
Media Card Slots | 2 x SD |
Recording Media Support | SD/SDHC/SDXC |
Compression | MPEG-4 AVC/H.264 |
Recording Format | Video AVCHD Progressive Stills JPEG (DCF/Exif2.2) |
Recording Datarate | HD Video 1920 x 1080 1080 50p: 28 Mb/s PH: 24 Mb/s HA: 17 Mb/s HG: 13 Mb/s HE: 5 Mb/s SD Video 720 x 576 SA: 9 Mb/s SS: 4.5 Mb/s Still 16:9 20.4 MP: 6016 x 3384 9.4 MP: 4096 x 2034 2.1 MP: 1920 x 1080 Still 3:2 15.1 MP: 4725 x 3168 8.0 MP: 3456 x 2304 2.0 MP: 1728 x 1152 Still 4:3 15.1 MP: 4480 x 3360 5.8 MP: 2784 x 2088 0.3 MP: 640 x 480 Simultaneous Recording 16:9 : 9.4 MP 4096 x 2304 16:9 : 2.1 MP 1920 x 1080 4:3 : 1.4 MP 1440 x 1080 |
Audio Recording | 1920 x 1080: Dolby Digital (2 ch) |
General
Interface - Connectors | AV Component HDMI USB 2.0 Stereo mini (microphone) Stereo mini (headphone) |
Accessory Shoe | Yes - cold |
Languages | English Traditional Chinese Thai Arabian Persian Hindi |
Power | Power Consumption Max Recording: 6.7W Max Charging: 10.7W Power Supply Battery: 7.2VDC AC Adapter: 9.3VDC |
Dimensions (W x H x D) | Approx.: 8.07 x 8.54 x 18.85" (205 x 217 x 479 mm) |
Weight | Approx. 5.00 lb (2.27 kg) without battery or SD Card |
Packaging Info
Package Weight | 9.8 lb |
Box Dimensions (LxWxH) | 23.2 x 12.3 x 12.2" |