Xiaomi Poco C75 LTE [6+128GB]
NGN167,600.00
- Brand: Xiaomi
- Product Code: Xiaomi Poco C75 LTE [6+128GB]
- Availability: In Stock
Launch | Announced | 2024, October 26 |
---|---|---|
Status | Available. Released 2024, November 05 |
Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G81 Ultra (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Single | 50 MP, f/1.8, 28mm (wide), PDAF Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5160 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
Misc | Colors | Black, Green, Gold |
---|