Dell XPS 13 Plus 9320,(XPS9320) ,Intel Corei7,512GB SSD,16GB RAM,13.4",Touchscreen,Fingerprint,Backlit Keyboard, Windows 11
NGN1,850,000.00
- Brand: Dell
- Product Code: XPS9320
- Availability: In Stock
PRODUCT SPECIFICATION:
Processor | Intel Core i7-1260P (12th Gen) |
CPU | Up to 4.7 GHz Performance Quad-Core Up to 3.4 GHz Efficiency 8-Core |
L3 Cache | 18 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 5200 MHz LPDDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
Memory Slot Type | 262-Pin SO-DIMM |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | OLED |
Size | 13.4" |
Aspect Ratio | 16:10 |
Resolution | 3456 x 2160 |
Touchscreen | Yes |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 400 cd/m2 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 2230, 2280 PCIe 4.0 (In Use) |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
USB Type-C | 2 x Thunderbolt 4 (Supports Power Delivery) |
Built-In Speakers | 2 x 2.5 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: |
Battery
Capacity | Non-Removable 3-Cell: 55 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Fingerprint Reader |
Power Supply | 60 W with USB-C |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Dimensions | 11.63 x 7.84 x 0.63" / 295.3 x 199.04 x 15.95 mm |
Weight | 2.8 lb / 1.27 kg |
Packaging Info
Package Weight | 5.97 lb |
Box Dimensions (LxWxH) | 15.6 x 11.4 x 4.1" |
Dimension (W X D X H) | |
Dimension | 15.6 x 11.4 x 4.1 |
Weight | 2.8 lb / 1.27 kg |
Manufacturer Part Number | |
MPN | XPS9320 |