PRODUCT OVERVIEW
The ASUS VivoBook Flip 12 is powered by up to the latest quad-core Intel® Pentium® processor that delivers class-leading performance for both work and play. This powerful processor delivers 30% more processing and 45% better graphics performance on Windows, versus previous-generation processors. Whether you’re at home, at work, or on the move — you can get more done with the ASUS VivoBook Flip 12. Windows 10 is pre-installed, so you’ll be ready for productivity with Office 365*. On top of that, the ASUS VivoBook Flip 12 has up to 64GB storage for saving your business presentations, photo albums and multimedia files.
Specification
ASUS VivoBook Flip 12 TP202NA EH008R - 11.6" - Celeron N3350 - 4 GB RAM - 64 GB eMMC |
---|
Product Type | Notebook - flip design |
---|
Operating System | Win 10 Pro |
---|
Processor | Intel Celeron N3350 / 1.1 GHz (2.4 GHz) / 2 MB Cache |
---|
Memory | 4 GB DDR3 (provided memory is soldered) |
---|
Storage | 64 GB - eMMC |
---|
Optical Drive | No optical drive |
---|
Display | 11.6" LED backlight touchscreen 1366 x 768 / HD |
---|
Graphics | Intel HD Graphics 500 |
---|
Integrated Webcam | Yes |
---|
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|
Battery | 2-cell |
---|
Security | Firmware Trusted Platform Module (TPM) Security Chip |
---|
Colour | Star grey |
---|
Dimensions (WxDxH) | 28 cm x 20 cm x 1.79 cm |
---|
Weight | 1.27 kg |
---|
SAR | 0.323 W/kg (body), 0.323 W/kg (limb) |
---|
Extended Specification
General |
---|
Operating System | Windows 10 Pro |
---|
Product Type | Notebook - flip design |
---|
Audio & Video |
---|
Audio Features | ASUS SonicMaster |
---|
Camera | Yes - VGA |
---|
Graphics Processor | Intel HD Graphics 500 |
---|
Sound | Speaker, array microphone |
---|
Battery |
---|
Capacity | 36 Wh |
---|
Technology | 2-cell Lithium Ion |
---|
Communications |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|
Connections & Expansion |
---|
Interfaces | Headphone/microphone combo jack ¦ USB 2.0 ¦ USB 3.1 Gen 1 ¦ HDMI |
---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
---|
Dimensions & Weight |
---|
Dimensions (WxDxH) | 28 cm x 20 cm x 1.79 cm |
---|
Weight | 1.27 kg |
---|
Display |
---|
Bezel Type | Flat front |
---|
Features | ASUS Splendid Video Intelligence Technology, glare, 45% NTSC colour gamut, Tru2Life |
---|
Image Aspect Ratio | 16:9 |
---|
Image Brightness | 200 cd/m² |
---|
LCD Backlight Technology | LED backlight |
---|
Resolution | 1366 x 768 (HD) |
---|
Touchscreen | Yes (10-point multi-touch) |
---|
Type | 11.6" |
---|
Widescreen | Yes |
---|
Input |
---|
Features | Chiclet keyboard |
---|
Type | Keyboard, touchpad |
---|
Memory |
---|
RAM | 4 GB (provided memory is soldered) |
---|
Technology | DDR3 SDRAM |
---|
Miscellaneous |
---|
Case Material | Plastic |
---|
Colour | Star grey |
---|
Features | System password |
---|
Included Accessories | Power adapter |
---|
SAR Value | 0.323 W/kg (body), 0.323 W/kg (limb) |
---|
Security | Firmware Trusted Platform Module (TPM) Security Chip |
---|
Processor / Chipset |
---|
64-bit Computing | Yes |
---|
CPU | Intel Celeron N3350 / 1.1 GHz |
---|
Cache | 2 MB |
---|
Max Turbo Speed | 2.4 GHz |
---|
Number of Cores | Dual-Core |
---|
Storage |
---|
Main Storage | 64 GB SSD - (eMMC) |
---|