-3%
HP Eliteone 840 G9 All-in-One Desktop, Core i7,512GB SSD,16GB RAM,23.8″,Touchscreen,Wired Keyboard & Mouse, Windows 11Pro
Original price was: ₦2,200,000.00.₦2,145,000.00Current price is: ₦2,145,000.00.
780 people are viewing this right now
Description
About the brand
Reviews (0)
Questions
Description
General Information |
|
Manufacturer | HP Inc. |
Manufacturer Part Number | 90K06UPABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteOne |
Product Series | 840 G9 |
Product Name | EliteOne 840 23.8 inch G9 All-in-One Desktop PC |
Product Type | All-in-One Computer |
Memory |
|
Standard Memory | 16 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR5 SDRAM |
Processor |
|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4.90 GHz |
Memory |
|
Total Number of Memory Slots | 2 |
Processor |
|
vPro Technology | Yes |
Chipset |
|
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Storage |
|
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Display & Graphics |
|
Screen Size | 23.8″ |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
|
LAN Model | I219-LM |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports |
|
HDMI (Rear) | Yes |
Total Number of USB Ports | 7 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
USB Type-C (Rear) | Yes |
USB Type-C Detail | Type-C® SuperSpeed USB 10Gbps signaling rate port (USB-C® option has alt mode DisplayPort™ 1.4 and 15W output) |
Number Of Ethernet Ports | 1 |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Power Description |
|
Input Voltage | 120 V AC |
Frequency | 63 Hz |
Physical Characteristics |
|
Form Factor | Desktop |
Width | 21.2″ |
Miscellaneous |
|
Features | Security Slot |
Energy Star | Yes |
Green Compliant | Yes |
Green Compliance Certificate/Authority | TCO Certified Edge |
TCO Certified | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
HP
HP product lines include PCs and other computing devices, enterprise and industry standard servers, storage devices, networking products, software, printers, scanners, plotters and other imaging products.
There are no question found.
Rating & Review
There are no reviews yet.