provided equipment | CD with software Documentation CD Smart UPS signalling RS-232 cable USB cable |
---|
cable length | 1.83 m | |
---|---|---|
colour | Black | |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing | |
---|---|---|
plug standard | IEC 320 C14 | |
input voltage limits | 151...302 V adjustable 160...280 V | |
inputvolt_other | 220 V 240 V | |
input voltage | 230 V |
rated power in W | 500 W | |
---|---|---|
Maximum configurable power in W | 500 W | |
harmonic distortion | Less than 5 % at full load | |
output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains | |
outputvolt_other | 220 V 240 V | |
UPS type | Line interactive | |
Wave type | Sine wave | |
nb of power socket outlets | 6 IEC 320 C13 2 IEC Jumpers | |
output voltage | 230 V |
ambient air temperature for operation | 0?40 °C | |
---|---|---|
relative humidity | 0?95 % | |
operating altitude | 0...10000 ft | |
ambient air temperature for storage | -15?45 °C | |
storage altitude | 0.00?15240.00 m | |
acoustic level | 40 dBA | |
heat dissipation | 90 Btu/h |
battery type | Lead-acid battery | |
---|---|---|
number of battery filled slots | 0 | |
number of battery free slots | 0 | |
Battery recharge time | 3 h | |
number of battery replacement quantity | 1 | |
liquid value | 0 |
free slots | 1 | |
---|---|---|
control panel | Multifunction LCD status and control console | |
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | |
Emergency power off | Optional |
Surge energy rate | 540 J | |
---|---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Sustainable offer status | Green Premium product | ||||||
---|---|---|---|---|---|---|---|
Dimension (W X D X H) | |
Dimension | depth 35.81 cm height 15.75 cm net weight 13.18 kg width 13.8 cm |
Manufacturer Part Number | |
MPN | ?S?M?T?7?5?0?I?C?? |