HP ZBook Fury 15 G8 Mobile Workstation,(62T88EA),Intel Core i9,1TB SSD,32GB RAM,6GB NVIDIA RTX A3000,15.6'',Windows 10Pro
NGN3,130,000.00
- Brand: HP
- Product Code: 62T88EA
- Availability: In Stock
PRODUCT SPECIFICATION:
Design | |
---|---|
Product type | Mobile workstation |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Country of origin | China |
Introduction year | 2021 |
Display | |
HD type | Full HD |
Panel type | IPS |
Display brightness | 400 cd/mĀ² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen IntelĀ® Coreā¢ i9 |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor frequency | 2.5 GHz |
Processor model | i9-11900H |
Processor boost frequency | 4.9 GHz |
Processor cores | 8 |
Processor threads | 16 |
Motherboard chipset | Intel WM590 |
Processor manufacturer | Intel |
Processor family | IntelĀ® Coreā¢ i9 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | PCI Express, NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1000 GB |
SSD memory type | TLC |
Total SSDs capacity | 1000 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card | Yes |
On-board graphics card model | IntelĀ® UHD Graphics |
Discrete graphics card model | NVIDIA RTX A3000 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Number of microphones | 2 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Privacy camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Mini DisplayPorts quantity | 1 |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
IntelĀ® Thunderbolt 4 | Yes |
Keyboard | |
Pointing device | DualPoint |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Resistente a liquidi e infiltrazioni |
Input device model | Tastiera HP Premium Quiet |
Software | |
Operating system installed | Windows 10 Pro |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 6 GB |
Sustainable technologies and materials | Low halogen |
Brand-specific features | |
HP JumpStart | Yes |
HP Software provided | Bing search for IE11; Buy Office; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Remote Graphics Software; Native Miracast support; Adobe Creative Cloud; HP Cloud Recovery; HP Admin; HP Privacy Settings; HP QuickDrop; Data Science Stack; HP Easy Clean; HP PC Hardware Diagnostics; HP ZCentral Remote Boost 2020 Software for Z workstation; Tile Application |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Privacy HD IR |
HP Connection Optimizer | Yes |
HP special features | |
HP JumpStart | Yes |
HP Software provided | Bing search for IE11; Buy Office; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Recovery Manager; HP Remote Graphics Software; Native Miracast support; Adobe Creative Cloud; HP Cloud Recovery; HP Admin; HP Privacy Settings; HP QuickDrop; Data Science Stack; HP Easy Clean; HP PC Hardware Diagnostics; HP ZCentral Remote Boost 2020 Software for Z workstation; Tile Application |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Privacy HD IR |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 8 |
Battery capacity | 94 Wh |
Power | |
AC adapter power | 200 W |
Security | |
Cable lock slot | Yes |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Weight & dimensions | |
Width | 361 mm |
Depth | 242.5 mm |
Height | 26 mm |
Weight | 2.35 kg |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Country of origin | China |
Harmonized System (HS) code | 84713000 |
Manufacturer Part Number | |
MPN | 62T88EA |