NEC NP-ME402X 4000-Lumen XGA LCD Projector
NGN380,000.00
- Brand: NEC
- Product Code: NP-ME402X
- Availability: In Stock
NEC NP-ME402X Specs
Image Display
Display System | 0.63" LCD |
Native Chip Resolution | 1024 x 768 (XGA) |
Supported Resolutions | Maximum: UHD 4K - 3840 x 2160 @ 30 Hz |
Max Brightness | 4000 Lumens |
Aspect Ratio | Native: 4:3 |
Dynamic Contrast Ratio | 16,000:1 |
Scan | Horizontal: 15 to 100 kHz Vertical: 50 to 120 Hz |
Lens
Focus | Manual |
Lens | f/1.7 - 2.2 (f = 17.4 - 29 mm) |
Optical Zoom | 1.7x |
Throw Distance | 2.6 - 42.3' / 0.792 - 12.893 m |
Throw Ratio | 1.3 to 2.2:1 |
Projection Size | 30 - 300" / 76.20 - 762.00 cm |
Features
Keystone Correction | Horizontal: ± 20° Vertical: ± 30° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes |
Speaker Power | 16W |
Closed Captioning | Yes |
Input/Output Connectors
Inputs/Outputs | 2 x HDMI (HDMI Type-A) Audio, Video Input 1 x USB 2.0 (USB Type-A) Data Input 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Output 1 x Composite (RCA) Video Input 1 x 2RCA Audio Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x Ethernet (RJ45) Control, LAN 1 x RS-232 (DE-9/DB-9) Control Input 1 x USB 2.0 (USB Type-B) Service |
Hardware
Wireless LAN / Wi-Fi | No, Optional Adapter Available |
General
Light Source | Lamp |
Lamp Power | 225 W |
Expected Lamp Life | Full Brightness: 10,000 Hours Low Brightness: 15,000 Hours |
Fan Noise | Full Brightness: 37 dB Medium Brightness: 34 dB Low Brightness: 29 dB |
Supported Photo File Types | JPG |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Medium Brightness: 288 W |
Dimensions (W x H x D) | 13.6 x 4.1 x 10.3" / 34.5 x 10.4 x 26.2 cm |
Weight | 7.1 lb / 3.22 kg |
Packaging Info
Package Weight | 10.855 lb |
Box Dimensions (LxWxH) | 19.2 x 16 x 7.7" |